| Top Tenants (> 2.0%) | Properties | % of Total (1) |
|---|---|---|
| 7-Eleven | 146 | 4.4% |
| Mister Car Wash | 121 | 4.0% |
| Dave & Buster's | 34 | 3.7% |
| Camping World | 46 | 3.6% |
| GPM Investments (convenience stores) | 147 | 2.7% |
| Flynn Restaurant Group (Taco Bell/Arby's) | 204 | 2.6% |
| AMC Theatres | 20 | 2.5% |
| BJ's Wholesale Club | 13 | 2.3% |
| LA Fitness | 25 | 2.3% |
| Kent Distributors (convenience stores) | 49 | 2.3% |
| Mavis Tire Express Services | 140 | 2.1% |
| Couche-Tard (Pantry) | 91 | 2.1% |
| Walgreens | 49 | 1.7% |
| Sunoco | 53 | 1.7% |
| Chuck E. Cheese | 51 | 1.7% |
| Casey's General Stores (convenience stores) | 62 | 1.6% |
| United Rentals | 49 | 1.6% |
| Tidal Wave Auto Spa | 35 | 1.4% |
| Super Star Car Wash | 33 | 1.3% |
| Bob Evans Restaurants | 105 | 1.2% |
(1) Based on the annual base rent of $893,782,000, which is the annualized base rent for all leases in place as of June 30, 2025.