| Top 20 Tenants | Properties | % of Total (1) |
|---|---|---|
| 7-Eleven | 145 | 4.3% |
| Mister Car Wash | 120 | 3.8% |
| Dave & Buster's | 34 | 3.6% |
| Camping World | 46 | 3.5% |
| Kent Distributors (convenience stores) | 64 | 2.6% |
| Flynn Restaurant Group (Taco Bell/Arby's) | 204 | 2.5% |
| GPM Investments (convenience stores) | 143 | 2.5% |
| AMC Theatres | 19 | 2.3% |
| BJ's Wholesale Club | 13 | 2.2% |
| LA Fitness | 24 | 2.1% |
| Mavis Tire Express Services | 140 | 2.1% |
| Couche-Tard (Pantry) | 92 | 2.0% |
| Sunoco | 53 | 1.7% |
| Chuck E. Cheese | 51 | 1.7% |
| Walgreens | 48 | 1.6% |
| Casey's General Stores (convenience stores) | 62 | 1.6% |
| United Rentals | 49 | 1.6% |
| Tidal Wave Auto Spa | 35 | 1.5% |
| Super Star Car Wash | 33 | 1.3% |
| BMW Kar Wash LLC | 41 | 1.3% |
(1) Based on annual base rent as of March 31, 2026