Dividends (NYSE - NNN)
    | Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency | 
|---|---|---|---|---|
| 01/31/2025 | 01/31/2025 | 02/14/2025 | 0.5800 | Quarterly | 
| 04/30/2025 | 04/30/2025 | 05/15/2025 | 0.5800 | Quarterly | 
| 07/31/2025 | 07/31/2025 | 08/15/2025 | 0.6000 | Quarterly | 
| 10/31/2025 | 10/31/2025 | 11/14/2025 | 0.6000 | Quarterly | 
| Total dividends paid in 2025 | 2.3600 | 
| Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency | 
|---|

