| 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
|---|---|---|---|---|---|---|
| NNN REIT | 9. 9% | 6.6% | 8.7% | 9.6% | 12.3% | 10.9% |
| Indices | ||||||
| * NAREIT Equity REIT Index (FNERTR) | 7.0% | 6.8% | 8.4% | 6.8% | 9.2% | 9.4% |
| * Morgan Stanley REIT Index (RMS G) | 9.3% | 6.6% | 8.4% | 6.7% | 9.1% | 9.3% |
| S&P 500 Index (SPX) | 16.4% | 15.3% | 14.6% | 11.0% | 8.3% | 10.5% |
| * S&P 400 Index (MID) | 13.6% | 10.8% | 11.5% | 9.5% | 9.0% | 11.0% |
For Periods Ending September 30, 2025. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2025 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)