| 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
|---|---|---|---|---|---|---|
| NNN REIT | 4.7% | 4.8% | 7.8% | 9.1% | 12.0% | 10.7% |
| Indices | ||||||
| * NAREIT Equity REIT Index (FNERTR) | 4.9% | 5.8% | 7.8% | 6.6% | 9.0% | 9.1% |
| * Morgan Stanley REIT Index (RMS G) | 6.6% | 5.7% | 7.7% | 6.5% | 8.6% | 9.1% |
| S&P 500 Index (SPX) | 14.4% | 14.8% | 14.0% | 11.0% | 8.8% | 10.3% |
| * S&P 400 Index (MID) | 9.1% | 10.7% | 10.7% | 9.4% | 9.3% | 11.0% |
For Periods Ending December 31, 2025. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2026 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)