The following firm is the specialist in NNN REIT, Inc. stock on the NYSE.
Company:
Citadel Securities
Address:
140 Broadway Ave.
New York, NY 10006
The following firm is the specialist in NNN REIT, Inc. stock on the NYSE.
Citadel Securities
140 Broadway Ave.
New York, NY 10006
Transfer Agent
Equiniti Trust Company, LLC
Wall Street Station
P.O. Box 922
New York, NY 10269
(866) 627-26441 Year | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
---|---|---|---|---|---|---|---|
NNN REIT | 7.0% | 9. 6% | 7.0% | 10.0% | 9.5% | 12.3% | 11.0% |
Indices | |||||||
* NAREIT Equity REIT Index (FNERTR) | 9.2% | 6.7% | 6.6% | 9.1% | 6.8% | 9.4% | 9.4% |
* Morgan Stanley REIT Index (RMS G) | 8.9% | 8.6% | 6.3% | 8.9% | 6.6% | 9.2% | 9.3% |
S&P 500 Index (SPX) | 15.1% | 16.6% | 13.6% | 14.8% | 10.7% | 8.0% | 10.5% |
* S&P 400 Index (MID) | 7.5% | 13.4% | 9.2% | 12.0% | 9.5% | 9.3% | 11.2% |
For Periods Ending June 30, 2025. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2025 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)