Dividends (NYSE - NNN)
| Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency |
|---|---|---|---|---|
| 01/30/2026 | 01/30/2026 | 02/13/2026 | 0.6000 | Quarterly |
| 04/30/2026 | 04/30/2026 | 05/15/2026 | 0.6000 | Quarterly |
| 07/31/2026 | 07/31/2026 | 08/14/2026 | 0.6200 | Quarterly |
| 10/30/2026 | 10/30/2026 | 11/13/2026 | 0.6200 | Quarterly |
| Total dividends paid in 2026 | 2.4400 |
| Ex-Dividend Date | Record Date | Pay Date | Amount | Frequency |
|---|
