450 S Orange Avenue, Suite 900
Orlando,
FL 32801
Phone: 1-800-NNN-REIT (1-800-666-7348)
General Inquiries: nnn-investorrelations@nnnreit.com
1 Year | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
---|---|---|---|---|---|---|---|
NNN REIT | 5.3% | 11.5% | 5.3% | 9.5% | 10.0% | 12.4% | 11.3% |
Indices | |||||||
* NAREIT Equity REIT Index (FNERTR) | 9.2% | 9.5% | 5.7% | 8.9% | 7.6% | 9.9% | 9.7% |
* Morgan Stanley REIT Index (RMS G) | 10.2% | 11.3% | 5.3% | 8.7% | 7.5% | 9.7% | 9.5% |
S&P 500 Index (SPX) | 8.2% | 18.6% | 12.5% | 13.1% | 10.2% | 7.4% | 10.5% |
* S&P 400 Index (MID) | -2.7% | 16.9% | 8.4% | 10.8% | 9.3% | 8.8% | 11.2% |
For Periods Ending March 31, 2025. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2025 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)